Which countries perform the most searches for bitcoin? According to Google search trends, South Africa has the most search volume for bitcoin. Of course, we are only looking here at this search in English. Unfortunately Google does not provide the exact number of searches being run. Google’s description of this data is the following:
Numbers represent search interest relative to the highest point on the chart for the given region and time. A value of 100 is the peak popularity for the term. A value of 50 means that the term is half as popular. Likewise a score of 0 means the term was less than 1% as popular as the peak.
Nigeria | 100 |
South Africa | 86 |
Ghana | 81 |
Singapore | 61 |
Slovenia | 58 |
Australia | 56 |
Netherlands | 55 |
Estonia | 54 |
Austria | 52 |
Canada | 49 |
Norway | 49 |
Czechia | 47 |
United States | 46 |
Switzerland | 45 |
Malaysia | 44 |
New Zealand | 44 |
India | 43 |
United Arab Emirates | 42 |
Philippines | 42 |
Ireland | 41 |
Pakistan | 40 |
Kenya | 39 |
Latvia | 39 |
Hong Kong | 39 |
Sweden | 37 |
United Kingdom | 35 |
Bangladesh | 34 |
Germany | 34 |
Finland | 34 |
Croatia | 32 |
Lithuania | 32 |
Israel | 32 |
Denmark | 32 |
Bulgaria | 32 |
Slovakia | 31 |
Indonesia | 31 |
Venezuela | 31 |
Belgium | 29 |
Romania | 27 |
Bolivia | 26 |
Serbia | 26 |
Vietnam | 26 |
Colombia | 25 |
Brazil | 23 |
Poland | 21 |
Hungary | 21 |
Portugal | 21 |
Turkey | 20 |
Italy | 20 |
Greece | 20 |
Ukraine | 19 |
South Korea | 18 |
Spain | 17 |
Morocco | 17 |
Russia | 16 |
France | 15 |
Thailand | 14 |
Argentina | 14 |
Ecuador | 14 |
Algeria | 13 |
Mexico | 11 |
Saudi Arabia | 10 |
Chile | 9 |
Iran | 9 |
Peru | 9 |
Taiwan | 8 |
Egypt | 8 |
Japan | 4 |
China | 4 |
Are you surprised at these results?